- Thickness: Standard
- Sleeve Style: Regular
- Season: All Season
- Material Composition: Synthetic Fiber
- Release Date: Autumn 2023
- Fabric Type: Synthetic Fiber
- Fabric content: 91% (inclusive) – 95% (inclusive)
- Clothing Patterns: Straight
- Model Number: N133C602
- Style: Office Lady
- Decoration: Button
- Hooded: No
- Collar: Notched
- Closure Type: Single Breasted
- Pattern Type: Solid
- Clothing Length: Regular
- Sleeve Length(cm): Full
- Material: Polyester
- Gender: Women
- Origin: China
- Item Type: Blazers
- Brand Name: Shuangfuxiang
- Elasticity: Non Stretch
- Fit Type: Slim Fit
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Shoulder | Length | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 90 | 35.10 | 56 | 21.84 | 37 | 14.43 | 67 | 26.13 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 94 | 36.66 | 57 | 22.23 | 38 | 14.82 | 68 | 26.52 | |||||
L | 48 | 12 | 12 | 12 | 42 | 98 | 38.22 | 58 | 22.62 | 39 | 15.21 | 69 | 26.91 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 102 | 39.78 | 59 | 23.01 | 40 | 15.60 | 70 | 27.30 | |||||
XXL | 52 | 16 | 16 | 16 | 46 | 106 | 41.34 | 60 | 23.40 | 41 | 15.99 | 71 | 27.69 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 110 | 42.90 | 61 | 23.79 | 42 | 16.38 | 72 | 28.08 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
Reviews
There are no reviews yet.